METABOLIC RATE DATA TABLE
Repetition 1 | Repetition 2 | Repetition 3 | Repetition 4 | Repetition 5 | Mean | |
Baseline | ||||||
Pulse | 66 | 62 | 60 | 62 | 70 | 64 |
Resp | 12 | 14 | 12 | 12 | 14 | 12.8 |
Systolic | 108 | 112 | 110 | 110 | 114 | 110.8 |
Diastolic | 68 | 74 | 70 | 74 | 70 | 71.2 |
Activity 1 | ||||||
Pulse | 68 | 72 | 66 | 68 | 68 | 68.4 |
Resp | 12 | 12 | 12 | 12 | 12 | 12 |
Systolic | 110 | 108 | 112 | 116 | 108 | 110.8 |
Diastolic | 70 | 70 | 68 | 72 | 68 | 69.9 |
Activity 2 | ||||||
Pulse | 133 | 140 | 128 | 132 | 134 | 133.4 |
Resp | 22 | 24 | 20 | 22 | 24 | 22.4 |
Systolic | 120 | 116 | 122 | 120 | 126 | 120.8 |
Diastolic | 70 | 68 | 72 | 70 | 68 | 69.6 |
Activity 3 | ||||||
Pulse | 88 | 100 | 96 | 90 | 98 | 94.4 |
Resp | 16 | 18 | 16 | 16 | 16 | 16.4 |
Systolic | 110 | 112 | 110 | 108 | 108 | 109.6 |
Diastolic | 68 | 70 | 70 | 78 | 76 | 72.4 |
No comments:
Post a Comment